Showing posts with label Gathering. Show all posts
Showing posts with label Gathering. Show all posts

Tuesday, 26 December 2017

[ Revelation Online ] Material Gathering - Bloodstone (Medium-grade Stone / Flame Stone)

Bloodstone (Medium-grade Stone / Flame Stone)
Dungeon : Grand Bulwark - Penetrate the Camp (Hard)
Sidus Ur Outer Region
Imperial City (2636, 844, -13) (underwater) -
Imperial City (3421, 755, -13) (underwater) -
Sidus Ur Southern Region
Imperial City (1964, 296, 4)
Imperial City (2143, 393, -13)
Imperial City (2192, 390, -13)
Imperial City (2316, 761)
Imperial City (2636, 844, -13)
Imperial City (2865, 935)
Imperial City (3283, 1035, -1)
Sidus Ur Center Region
Imperial City (1448, 1161, 1) -
Imperial City (1469, 1151, -21) (underwater) -
Imperial City (1534, 1187, 6) -
Imperial City (1599, 1023, -1) (underwater) -
Imperial City (1622, 1025, -13) (underwater) -
Imperial City (1682, 1124, -7) (underwater) -
Imperial City (1839, 1059, -23) (underwater) -
Imperial City (1853, 1064, -22) (underwater) -
Imperial City (1865, 1129, -8) (underwater) -
Imperial City (2068, 1175, -13) (underwater) -
Imperial City (2078, 985, -77) (underwater)
Imperial City (2095, 746, 50)
Imperial City (2516, 1058, -13) (underwater) -
Sidus Ur Northern Region
Imperial City (1451, 1979, 250) -
Imperial City (1496, 1960, 244) (underwater) -
Imperial City (1531, 1905, 244) (underwater) -
Imperial City (1549, 1845, 251) -
Imperial City (1577, 1148, -13) (underwater)
Imperial City (1624, 1827, 243) (underwater) -
Imperial City (1687, 913, -57) (underwater)
Imperial City (1811, 1001, -13) (underwater) -
Imperial City (1839, 1059, -22) (underwater) -
Imperial City (1853, 1064, -22) (underwater)
Imperial City (1944, 1121, -47) (underwater)
Imperial City (2141, 1884, 243) (underwater) -
Imperial City (2156, 1771, 243) (underwater)
Imperial City (2179, 1821, 247) -
Imperial City (2249, 1846, 247) -
Imperial City (2265, 1929, 245) -
Imperial City (2317, 1826, 242) (underwater) -
Imperial City (2677, 972, -46) (underwater)
Imperial City (2865, 936, -62) (underwater)
Imperial City (3421, 755, -13) (underwater)

Saturday, 3 June 2017

[ Revelation Online ] Material Gathering - Aurilla Stone (Medium-grade Stone / Gold Ore)

Aurilla Stone (Medium-grade Stone / Gold Ore)
Dungeons
  • Dungeon: Misty Hollow - Penetrate the Lair (Normal) [Left Path]
  • Dungeon: Desert Shrine - (Hard)
Bearwold
  • Snowpine County (4045, 1228, 36)
  • Snowpine County (4065, 1277, 29)
  • Snowpine County (4187, 1138)
  • Snowpine County (4193, 1145, -2)
  • Snowpine County (4208, 1164, -5)
  • Snowpine County (4208, 1300, 31)
  • Snowpine County (4216, 1055, 164)
  • Snowpine County (4233, 1108 -13)
  • Snowpine County (4234, 1169, -9)
  • Snowpine County (4246, 1124, -13)
  • Snowpine County (4293, 1058, 18)
  • Snowpine County (4304, 1037, 3)
  • Snowpine County (4306, 1101, 2)
  • Snowpine County (4326, 1121, 2)
  • Snowpine County (4330, 1187, 160)
  • Snowpine County (4348, 1172, 112)
  • Snowpine County (4350, 1080, 1)
  • Snowpine County (4354, 1124, 2)
  • Snowpine County (4387, 1047, 1)
  • Snowpine County (4464, 788, 106)
  • Snowpine County (4470, 1141, 69)
  • Snowpine County (4474, 1131, 11)
  • Snowpine County (4490, 738, 164)
  • Snowpine County (4449, 1160, 193)
  • Snowpine County (4530, 839)
  • Snowpine County (4586, 814, -16)
  • Snowpine County (4643, 1186, 18)
  • Snowpine County (4852, 849, 130)
  • Snowpine County (4853, 1004, 17)
  • Snowpine County (4950, 847) (underwater)
  • Snowpine County (5061, 847, 23)
  • Snowpine County (5068, 844) (underwater)
  • Snowpine County (5139, 976) (underwater)
  • Snowpine County (5169, 889, 0)
Misty Hollow Region
  • Snowpine County (4209, 1298, 31)
  • Snowpine County (4035, 1295, 32)


Friday, 2 June 2017

[ Revelation Online ] Material Gathering - Rounded Sandstone (Low-grade Stone / Pebbles)

Rounded Sandstone (Low-grade Stone / Pebbles)

Dungeons
  • Dungeon: Darkfall - Re-explore (Easy) (-99, -147, 393)

Stonebaum Cove
  • Lampyr Creek County (5792, -91, 0)
  • Lampyr Creek County (5841, -231)
  • Lampyr Creek County (5910, -239, 4)
  • Lampyr Creek County (5920, 362, 2)
  • Lampyr Creek County (5953, -123, 104)
  • Lampyr Creek County (5978, -267, 0)
  • Lampyr Creek County (6005, 386, 11)
  • Lampyr Creek County (6009, -242, 2)
  • Lampyr Creek County (6030, -62, 4)
  • Lampyr Creek County (6047, -213, 0)
  • Lampyr Creek County (6150, -428, 5)
  • Lampyr Creek County (6316, 770, 12)
  • Lampyr Creek County (6326, 863, 2)
Muroc Wetlands
  • Lampyr Creek County (6038, 850, 13)
Tidewater Camp
  • Lampyr Creek County (5835, 3, 0)

Sulan Custom House - Sulan East Gate
  • Sulan County (5722, -1768, -1)
  • Sulan County (5751, -1840, 1)
  • Sulan County (5771, -1837, 10)
  • Sulan County (5831, -1546, 49)
  • Sulan County (5885, -1799, 1)
  • Sulan County (6034, -2135, 0)
Cape Sulan Region
  • Sulan County (5281, -1486, 0)


[ Revelation Online ] Material Gathering - Grave Wort (Standard Fodder / Wild Ginseng)

Grave Wort (Standard Fodder / Wild Ginseng)


Divine Overlook Region
  • Lampyr Creek County (4698, 245)
  • Lampyr Creek County (4779, 223, 158)
  • Lampyr Creek County (4794, 246, 172)
  • Lampyr Creek County (4808, -20, 121)
  • Lampyr Creek County (4860, 102, 140)
  • Lampyr Creek County (4895, 54, 38)
  • Lampyr Creek County (4996, 269, 13)
  • Lampyr Creek County (4932, 144)
  • Lampyr Creek County (4996, 125)
Black Empress's Altar Region
  • Lampyr Creek County (5067, 94, 1)
  • Lampyr Creek County (5077, 124, 1)
Tusenwood
  • Snowpine County (4886, 468, 9)
  • Snowpine County (4890, 330, 88)

[ Revelation Online ] Material Gathering - Jade Succulent (Mulegrass / Blood Raddish)

Jade Succulent (Mulegrass / Blood Raddish)

Dungeons
  • Dungeon: Darkfall - Re-explore (Easy) (-319, -162, 414)
  • Dungeon: Darkfall - Re-explore (Hard) (-99, -167, 393)

Sulan - Sulan East Gate
  • Sulan County (5723, -1746, 2)
  • Sulan County (5748, -1546, 39)
  • Sulan County (5770, -1610, 11)
  • Sulan County (5805, -1646, 25)
  • Sulan County (5821, -1563, 53)
  • Sulan County (5821, -1706, 50)
  • Sulan County (5831, -1598, 25)
  • Sulan County (5833, -1727, 43)
  • Sulan County (5853, -1628, 22)
  • Sulan County (5854, -1764, 4)
  • Sulan County (5854, -1684, 46)
  • Sulan County (5868, -1681, 46)
  • Sulan County (5900, -1663, 41)
  • Sulan County (5910, -1591, 43)
  • Sulan County (5978, -1733, 28)
  • Sulan County (5984, -1681, 32)
  • Sulan County (6021, -1973, 8)
  • Sulan County (6030, -1628, 6)
  • Sulan County (6059, -1789)
  • Sulan County (6085, -1928, 56)
  • Sulan County (6090, -1703, 70)
  • Sulan County (6118, -1968, 66)
  • Sulan County (6125, -1974, 67)
  • Sulan County (6141, -1916, 67)
  • Sulan County (6204, -1526, 110)
Sulan - Sulan Elite Quarters
  • Sulan County (5439, -1263, 56)
Sulan - Cape Sulan
  • Sulan County (5186, -1438, 5)
  • Sulan County (5252, -1507, 3)


Divine Overlook Region
  • Lampyr Creek County (4665, 120, 152)
  • Lampyr Creek County (4742, 231, 155)
  • Lampyr Creek County (4818, 222, 100)
  • Lampyr Creek County (4847, 114, 143)
  • Lampyr Creek County (4940, 198, 125)
  • Lampyr Creek County (4978, 51, 1)
  • Lampyr Creek County (4985, 224, 10)
  • Lampyr Creek County (5006, 191, 126)
Tusenwood
  • Lampyr Creek County (4891, 303, 88)

Friday, 26 May 2017

[ Revelation Online ] Material Gathering - Argentum Ore (Low-grade Stone / Silver Ore)

Argentum Ore (Low-grade Stone / Silver Ore)
Dungeon: 
  • Darkfall - Re-explore (Hard) (-319, -170, 414)
  • Misty Hollow - Valley Stirrings (Trial) [Middle Path]
  • Misty Hollow - Penetrate the Lair (Normal) [Middle Path]

Darkfall Area
  • Star Velvet County (4194, -1978, 46)
  • Star Velvet County (4198, -2079, 63)
  • Star Velvet County (4203, -1933, 54)
  • Star Velvet County (4225, -1689, 49)
  • Star Velvet County (4226, -1857)
  • Star Velvet County (4228, -2054, 69)
  • Star Velvet County (4229, -2020, 44)
  • Star Velvet County (4248, -2004)
  • Star Velvet County (4261, -2077)
  • Star Velvet County (4249, -2004, 45)
  • Star Velvet County (4285, -1810)
  • Star Velvet County (4292, -1680, 52)
  • Star Velvet County (4311, -2029, 45)
  • Star Velvet County (4320, -1990)
  • Star Velvet County (4328, -1923, 35)
  • Star Velvet County (4333, -1644)
  • Star Velvet County (4337, -2007, 55)
  • Star Velvet County (4338, -1764, 40)
  • Star Velvet County (4378, -1816, 40)
  • Star Velvet County (4387, -1932)
  • Star Velvet County (4392, -1712, 62)
  • Star Velvet County (4405, -1915, 50)
  • Star Velvet County (4408, -1688)
  • Star Velvet County (4447, -1845, 49)
  • Star Velvet County (4459, -1923, 72)
  • Star Velvet County (4429, -1914)
  • Star Velvet County (4468, -1877, 60)
  • Star Velvet County (4493, -1708, 74)
  • Star Velvet County (4497, -1748)
  • Star Velvet County (4501, -1751, 62)
  • Star Velvet County (4528, -1787, 61)
  • Star Velvet County (4530, -1938)
  • Star Velvet County (4541, -1859, 65)


[ Revelation Online ] Material Gathering - Ice Rattan (Standard Fodder / Rattan)

Ice Rattan (Standard Fodder / Rattan)



Snowpine Reach - Tusenwood Region
  • Snowpine County (4532, 1460, 30)
  • Snowpine County (4577, 1636, 38)
  • Snowpine County (4597, 1485, 38)
  • Snowpine County (4597, 1602, 24)
  • Snowpine County (4603, 1495, 34)
  • Snowpine County (4649, 1446, 13)
  • Snowpine County (4657, 1620, 20)
  • Snowpine County (4667, 1715, 39)
  • Snowpine County (4670, 1726, 41)
  • Snowpine County (4671, 1577, 17)
  • Snowpine County (4674, 1610, 20)
  • Snowpine County (4677, 1737, 40)
  • Snowpine County (4679, 1496, 19)
  • Snowpine County (4687, 1508, 17)
  • Snowpine County (4711, 1613, 28)
  • Snowpine County (4715, 1447, 4)
  • Snowpine County (4738, 1523, 10)
  • Snowpine County (4740, 1402, 15)
  • Snowpine County (4742, 1494, 12)
  • Snowpine County (4744, 1580, 17)
  • Snowpine County (4750, 1747, 28)
  • Snowpine County (4753, 1660, 28)
  • Snowpine County (4761, 1577, 17)
  • Snowpine County (4782, 1434, 5)
  • Snowpine County (4783, 1499, 9)
  • Snowpine County (4791, 1397, 13)
  • Snowpine County (4796, 1398, 20)
  • Snowpine County (4804, 1475, 5)
  • Snowpine County (4815, 1676, 28)
  • Snowpine County (4823, 1628, 22)
  • Snowpine County (4826, 1730, 31)
  • Snowpine County (4856, 1767, 32)
  • Snowpine County (4877, 1355, 29)
  • Snowpine County (4901, 1366, 19)

[ Revelation Online ] Material Gathering - Needle Bracken (Standard Fodder / Wild Herb)

Needle Bracken (Standard Fodder / Wild Herb)



Muroc Wetlands Region
  • Lampyr Creek County (5436, 342, 4)
  • Lampyr Creek County (5488, 255, 0)
  • Lampyr Creek County (5490, 210, 0)
  • Lampyr Creek County (5506, 117, 0)
  • Lampyr Creek County (5529, 319, 0)
  • Lampyr Creek County (5537, 2, 0)
  • Lampyr Creek County (5548, 273, 0)
  • Lampyr Creek County (5561, 22, 0)
  • Lampyr Creek County (5572, 429, 0)
  • Lampyr Creek County (5621, 165, 1)
  • Lampyr Creek County (5639, 218, 0)
  • Lampyr Creek County (5640, 116, 1)
  • Lampyr Creek County (5707, 343, 0)
  • Lampyr Creek County (5716, 208, 0)
  • Lampyr Creek County (5725, 520)
  • Lampyr Creek County (5739, 186, 0)
  • Lampyr Creek County (5744, 215, 0)
  • Lampyr Creek County (5750, 746, 22)
  • Lampyr Creek County (5757, 228, 0)
  • Lampyr Creek County (5780, 428, 0)
  • Lampyr Creek County (5785, 863, 0)
  • Lampyr Creek County (5786, 220, 0)
  • Lampyr Creek County (5789, 285, 0)
  • Lampyr Creek County (5799, 286, 0)
  • Lampyr Creek County (5808, 602, 0)
  • Lampyr Creek County (5836, 688, 0)
  • Lampyr Creek County (5854, 235, 1)
  • Lampyr Creek County (5862, 593, 0)
  • Lampyr Creek County (5862, 886, 25)
  • Lampyr Creek County (5868, 360, 0)
  • Lampyr Creek County (5897, 307, 0)
  • Lampyr Creek County (5910, 531, 1)
  • Lampyr Creek County (5941, 749, 0)
  • Lampyr Creek County (5975, 460, 0)
  • Lampyr Creek County (5975, 684)
  • Lampyr Creek County (5994, 678, 1)
Tusenwood Region
  • Snowpine County (5238, 324, 0)
  • Snowpine County (5289, 313, 0)
  • Snowpine County (5342, 384, 0)
  • Snowpine County (5563, 473, 7)
  • Snowpine County (5571, 546, 2)
  • Snowpine County (5581, 407, 0)
  • Snowpine County (5613, 564, 1)
  • Snowpine County (5647, 785, 1)
  • Snowpine County (5655, 577, 0)
  • Snowpine County (5658, 704, 0)

[ Revelation Online ] Material Gathering - Thornbaum (Mulegrass / Sporoma)

Thornbaum (Mulegrass / Sporoma) - Sleeping Spores

Hyphaean Village - Amanita Hamlet Region
  • Star Velvet County (4669, -1929, 39)
  • Star Velvet County (4702, -1978, 33)
  • Star Velvet County (4725, -2029, 34)
  • Star Velvet County (4730, -1863, 36)
  • Star Velvet County (4730, -1939, 30)
  • Star Velvet County (4733, -1939, 30)
  • Star Velvet County (4774, -1853, 30)
  • Star Velvet County (4788, -1883, 30)
  • Star Velvet County (4811, -1852, 28)
  • Star Velvet County (4813, -1905, 31)
  • Star Velvet County (4817, -1758, 29)
  • Star Velvet County (4843, -2044, 43)
  • Star Velvet County (4849, -2115, 61)
  • Star Velvet County (4853, -2059, 45)
  • Star Velvet County (4857, -2001, 32)
  • Star Velvet County (4876, -1930, 40)
  • Star Velvet County (4877, -1930, 40)
  • Star Velvet County (4885, -2056, 40)
  • Star Velvet County (4900, -1731, 38)
  • Star Velvet County (4921, -1918, 31)
  • Star Velvet County (4942, -2048, 51)
  • Star Velvet County (4953, -1989)
  • Star Velvet County (4958, -1873, 30)
  • Star Velvet County (4961, -2030, 52)
  • Star Velvet County (4968, -2063, 70)
  • Star Velvet County (4982, -1956, 42)
  • Star Velvet County (4990, -1850, 29)
  • Star Velvet County (5003, -1944, 42)
  • Star Velvet County (5011, -1940, 41)
  • Star Velvet County (5028, -1898, 29)
  • Star Velvet County (5038, -1845, 38)
  • Star Velvet County (5042, -1822, 40)
  • Star Velvet County (5049, -1897, 36)
  • Star Velvet County (5058, -1888, 27)
  • Star Velvet County (5059, -1978, 45)
  • Star Velvet County (5061, -1942, 55)
  • Star Velvet County (5110, -1991, 35)
  • Star Velvet County (5113, -1951, 34)
  • Star Velvet County (5137, -1974, 35)
  • Star Velvet County (5167, -1955, 39)
  • Star Velvet County (5169, -1973, 36)
  • Star Velvet County (5171, -1966, 41)
  • Star Velvet County (5198, -2039, 30)
  • Star Velvet County (5225, -1998, 29)

Saturday, 15 April 2017

[ Revelation Online ] Material Gathering - Sulfurite Ore (Low-grade Stone / Copper Ore)

Sulfurite Ore (Low-grade Stone / Copper Ore)
*might yield [Mythos Item: Eighty-Two year Lampyrian Ambrosia]


Sulan Custom House / Eventide Bay Outer Region
  • Sulan County (5346, -2735, 16)
  • Sulan County (5411, -2787, -3) (underwater)
  • Sulan County (5442, -2717, -1)
  • Sulan County (5443, -2341, -2)
  • Sulan County (5500, -2433, -3) (underwater)
  • Sulan County (5524, -2727, 5)
  • Sulan County (5532, -2483, -3) (underwater)
  • Sulan County (5536, -2754, -5) (underwater)
  • Sulan County (5541, -2383, -4) (underwater)
  • Sulan County (5543, -2342, -2) (underwater)
  • Sulan County (5548, -2689, -1) (underwater)
  • Sulan County (5549, -2548, -4) (underwater)
  • Sulan County (5551, -2725, -4) (underwater)
  • Sulan County (5568, -2352, -5) (underwater)
  • Sulan County (5570, -2688, -3) (underwater)
  • Sulan County (5574, -2516, -4) (underwater)
  • Sulan County (5574, -2727, -5) (underwater)
  • Sulan County (5574, -2644, -5) (underwater)
  • Sulan County (5584, -2400, -6) (underwater)
  • Sulan County (5595, -2276, -2) (underwater)
  • Sulan County (5592, -2030, 0)
  • Sulan County (5598, -2368, -3) (underwater)
  • Sulan County (5602, -2309, -5) (underwater)
  • Sulan County (5628, -2586, -4) (underwater)
  • Sulan County (5656, -2703, -9) (underwater)
  • Sulan County (5671, -2320, -8) (underwater)
  • Sulan County (5671, -2444, -5) (underwater)
  • Sulan County (5696, -2472, -5) (underwater)
  • Sulan County (5709, -2431, -9) (underwater)
  • Sulan County (5722, -1927) (underwater)
  • Sulan County (5739, -2282, -15) (underwater)
  • Sulan County (5773, -2609) (underwater)
  • Sulan County (5818, -2386) (underwater)
  • Sulan County (5892, -2396, -46) (underwater)
  • Sulan County (5914, -2568, -85) (underwater)
  • Sulan County (5971, -2579) (underwater)
  • Sulan County (6058, -2635, -108) (underwater)
Sunken Galleon Area / Falmari Temple Region
  • Sulan County (5248, -2612, -12) (underwater)

[ Revelation Online ] Material Gathering - Black Bamboo Shoots / Black Bamboo (Low-grade Timber / Bamboo Pieces / Tender Bamboo Shoots

Black Bamboo Shoots (Low-grade Timber / Tender Bamboo Shoots)
*if Black Bamboo Shoots left unattended for about 1min, bamboo shoots will grow into Black Bamboo
Black Bamboo (Low-grade Timber / Bamboo Pieces)



Tidewater Village
  • Lampyr Creek County (5346, -315, 4)
  • Lampyr Creek County (5394, -293)
  • Lampyr Creek County (5440, -353)
  • Lampyr Creek County (5478, -390)
  • Lampyr Creek County (5477, -322)
  • Lampyr Creek County (5492, -325)
  • Lampyr Creek County (5505, -433, 1)
  • Lampyr Creek County (5509, -417)
  • Lampyr Creek County (5510, -460)
  • Lampyr Creek County (5519, -283, 3)
  • Lampyr Creek County (5537, -327, 23)
  • Lampyr Creek County (5539, -351)
  • Lampyr Creek County (5547, -283)
  • Lampyr Creek County (5561, -447)
  • Lampyr Creek County (5563, -381, 4)
  • Lampyr Creek County (5563, -472, 3)
  • Lampyr Creek County (5594, -576)
  • Lampyr Creek County (5614, -521)
  • Lampyr Creek County (5637, -601)
  • Lampyr Creek County (5695, -733)
Bamboo Path / Coastal Bulwark
  • Sulan County (5721, -726)
  • Sulan County (5729, -802)
  • Sulan County (5750, -764)
  • Sulan County (5761, -803)
  • Sulan County (5790, -860)
  • Sulan County (5808, -934)
  • Sulan County (5824, -827)
  • Sulan County (5848, -895)
  • Sulan County (5852, -1006)
  • Sulan County (5854, -968)
Immortal Annex Region
  • Imperial City (2766, -94, 76)
  • Imperial City (2854, 71)
  • Imperial City (3044, 126, 76)
  • Imperial City (3166, 123, 76)
  • Imperial City (3179, 180)
  • Imperial City (3249, 192, 77)
  • Imperial City (3384, 208, 76)
  • Imperial City (3460, 566, 76)

[ Revelation Online ] Material Gathering - Peach (Medium-grade Wood / Peach Syrup)

Peach (Medium-grade Wood / Peach Syrup) [Mythos: Carved Peach Bark]



Sulan Region - Ersich Forest
  • Sulan County (5146, -1420, 32)
  • Sulan County (5233, -1748, 19)
  • Sulan County (5241, -1770, 23)
  • Sulan County (5243, -1465, 4)
  • Sulan County (5245, -2008, 23)
  • Sulan County (5255, -1691, 2)
  • Sulan County (5261, -1857, 25)
  • Sulan County (5268, -1989, 21)
  • Sulan County (5271, -1717, 1)
  • Sulan County (5271, -1948, 29)
  • Sulan County (5272, -1761, 2)
  • Sulan County (5273, -1928, 24)
  • Sulan County (5275, -1822, 26)
  • Sulan County (5275, -1799, 36)
  • Sulan County (5280, -2017, 20)
  • Sulan County (5281, -1855, 12)
  • Sulan County (5285, -1730, 1)
  • Sulan County (5288, -1911, 7)
  • Sulan County (5300, -1969, 11)
  • Sulan County (5305, -1834, 3)
  • Sulan County (5309, -1860)
  • Sulan County (5317, -1775)
  • Sulan County (5323, -1977, 9)
  • Sulan County (5329, -1824, 3)
  • Sulan County (5337, -1905, 1)
  • Sulan County (5347, -1922, 2)
  • Sulan County (5364, -2032, 1)
  • Sulan County (5423, -1943, 1)

Sidus Ur Southern Region
  • Imperial City (1323, 787, 3)
  • Imperial City (1440, 147, 2)
  • Imperial City (1503, 170, 1)
  • Imperial City (1537, 640, 13)
  • Imperial City (1558, 693, 15)
  • Imperial City (1698, 202, 1)
  • Imperial City (1700, 202, 1)
  • Imperial City (1745, 217, 7)
  • Imperial City (2135, 311, 3)
  • Imperial City (2329, 448)
  • Imperial City (2333, 449)

Wednesday, 27 January 2016

[ BLADE & SOUL ] Crafting & Gathering : Joining a Guild

[ BLADE & SOUL ] Crafting & Gathering : Joining a Guild

Blade & Soul has 7 Gathering and 7 Crafting Guilds, each character could join 2 Gathering and 2 Crafting Guilds upon reaching Jadestone Village, or any major town after.

JOINING A GUILD
Player could talk to any Guilds' NPC Rep and join them instantly by signing contract.













VIDEO

Sunday, 24 January 2016

【BLADE & SOUL】Crafting & Gathering : Quitting A Guild

【BLADE & SOUL】Crafting & Gathering : Quitting A Guild


In the case that players found any of current guilds doesn't fit well in achieving own crafting or gathering need, player can quit from any guild via Crafting & Gathering Menu (default key L) by clicking the "Leave Guild" mini button on top right side.

VIDEO GUIDE

Friday, 22 January 2016

【BLADE & SOUL】Crafting & Gathering : Remote Ordering

【BLADE & SOUL】Crafting & Gathering : Remote Ordering


Crafting & Gathering in B&S are comparative simple as they are mostly done by npc.

Summon the crafting & gathering UI via shortcut key L and players could order the crafts and gathers remotely from their current location without the need of meeting any NPCs.

Crafts & Gathers Mini Icon on Bottom Right

Hold Alt key and move the mouse, click on the crafting icon on the bottom right of the screen will show the remaining time until the order complete.


The Mini Menu could be used for final products instant delivery as well by clicking the "Receive" Button, or "Reorder" to issue direct ordering of previous product.

VIDEO GUIDE