Aurilla Stone (Medium-grade Stone / Gold Ore)
Dungeons
- Dungeon: Misty Hollow - Penetrate the Lair (Normal) [Left Path]
- Dungeon: Desert Shrine - (Hard)
Bearwold
- Snowpine County (4045, 1228, 36)
- Snowpine County (4065, 1277, 29)
- Snowpine County (4187, 1138)
- Snowpine County (4193, 1145, -2)
- Snowpine County (4208, 1164, -5)
- Snowpine County (4208, 1300, 31)
- Snowpine County (4216, 1055, 164)
- Snowpine County (4233, 1108 -13)
- Snowpine County (4234, 1169, -9)
- Snowpine County (4246, 1124, -13)
- Snowpine County (4293, 1058, 18)
- Snowpine County (4304, 1037, 3)
- Snowpine County (4306, 1101, 2)
- Snowpine County (4326, 1121, 2)
- Snowpine County (4330, 1187, 160)
- Snowpine County (4348, 1172, 112)
- Snowpine County (4350, 1080, 1)
- Snowpine County (4354, 1124, 2)
- Snowpine County (4387, 1047, 1)
- Snowpine County (4464, 788, 106)
- Snowpine County (4470, 1141, 69)
- Snowpine County (4474, 1131, 11)
- Snowpine County (4490, 738, 164)
- Snowpine County (4449, 1160, 193)
- Snowpine County (4530, 839)
- Snowpine County (4586, 814, -16)
- Snowpine County (4643, 1186, 18)
- Snowpine County (4852, 849, 130)
- Snowpine County (4853, 1004, 17)
- Snowpine County (4950, 847) (underwater)
- Snowpine County (5061, 847, 23)
- Snowpine County (5068, 844) (underwater)
- Snowpine County (5139, 976) (underwater)
- Snowpine County (5169, 889, 0)
Misty Hollow Region
- Snowpine County (4209, 1298, 31)
- Snowpine County (4035, 1295, 32)
Rounded Sandstone (Low-grade Stone / Pebbles)
Dungeons
- Dungeon: Darkfall - Re-explore (Easy) (-99, -147, 393)
Stonebaum Cove
- Lampyr Creek County (5792, -91, 0)
- Lampyr Creek County (5841, -231)
- Lampyr Creek County (5910, -239, 4)
- Lampyr Creek County (5920, 362, 2)
- Lampyr Creek County (5953, -123, 104)
- Lampyr Creek County (5978, -267, 0)
- Lampyr Creek County (6005, 386, 11)
- Lampyr Creek County (6009, -242, 2)
- Lampyr Creek County (6030, -62, 4)
- Lampyr Creek County (6047, -213, 0)
- Lampyr Creek County (6150, -428, 5)
- Lampyr Creek County (6316, 770, 12)
- Lampyr Creek County (6326, 863, 2)
Muroc Wetlands
- Lampyr Creek County (6038, 850, 13)
Tidewater Camp
- Lampyr Creek County (5835, 3, 0)
Sulan Custom House - Sulan East Gate
- Sulan County (5722, -1768, -1)
- Sulan County (5751, -1840, 1)
- Sulan County (5771, -1837, 10)
- Sulan County (5831, -1546, 49)
- Sulan County (5885, -1799, 1)
- Sulan County (6034, -2135, 0)
Cape Sulan Region
- Sulan County (5281, -1486, 0)
Argentum Ore (Low-grade Stone / Silver Ore)
Dungeon:
- Darkfall - Re-explore (Hard) (-319, -170, 414)
- Misty Hollow - Valley Stirrings (Trial) [Middle Path]
- Misty Hollow - Penetrate the Lair (Normal) [Middle Path]
Darkfall Area
- Star Velvet County (4194, -1978, 46)
- Star Velvet County (4198, -2079, 63)
- Star Velvet County (4203, -1933, 54)
- Star Velvet County (4225, -1689, 49)
- Star Velvet County (4226, -1857)
- Star Velvet County (4228, -2054, 69)
- Star Velvet County (4229, -2020, 44)
- Star Velvet County (4248, -2004)
- Star Velvet County (4261, -2077)
- Star Velvet County (4249, -2004, 45)
- Star Velvet County (4285, -1810)
- Star Velvet County (4292, -1680, 52)
- Star Velvet County (4311, -2029, 45)
- Star Velvet County (4320, -1990)
- Star Velvet County (4328, -1923, 35)
- Star Velvet County (4333, -1644)
- Star Velvet County (4337, -2007, 55)
- Star Velvet County (4338, -1764, 40)
- Star Velvet County (4378, -1816, 40)
- Star Velvet County (4387, -1932)
- Star Velvet County (4392, -1712, 62)
- Star Velvet County (4405, -1915, 50)
- Star Velvet County (4408, -1688)
- Star Velvet County (4447, -1845, 49)
- Star Velvet County (4459, -1923, 72)
- Star Velvet County (4429, -1914)
- Star Velvet County (4468, -1877, 60)
- Star Velvet County (4493, -1708, 74)
- Star Velvet County (4497, -1748)
- Star Velvet County (4501, -1751, 62)
- Star Velvet County (4528, -1787, 61)
- Star Velvet County (4530, -1938)
- Star Velvet County (4541, -1859, 65)
Sulfurite Ore (Low-grade Stone / Copper Ore)
*might yield [Mythos Item: Eighty-Two year Lampyrian Ambrosia]
Sulan Custom House / Eventide Bay Outer Region
- Sulan County (5346, -2735, 16)
- Sulan County (5411, -2787, -3) (underwater)
- Sulan County (5442, -2717, -1)
- Sulan County (5443, -2341, -2)
- Sulan County (5500, -2433, -3) (underwater)
- Sulan County (5524, -2727, 5)
- Sulan County (5532, -2483, -3) (underwater)
- Sulan County (5536, -2754, -5) (underwater)
- Sulan County (5541, -2383, -4) (underwater)
- Sulan County (5543, -2342, -2) (underwater)
- Sulan County (5548, -2689, -1) (underwater)
- Sulan County (5549, -2548, -4) (underwater)
- Sulan County (5551, -2725, -4) (underwater)
- Sulan County (5568, -2352, -5) (underwater)
- Sulan County (5570, -2688, -3) (underwater)
- Sulan County (5574, -2516, -4) (underwater)
- Sulan County (5574, -2727, -5) (underwater)
- Sulan County (5574, -2644, -5) (underwater)
- Sulan County (5584, -2400, -6) (underwater)
- Sulan County (5595, -2276, -2) (underwater)
- Sulan County (5592, -2030, 0)
- Sulan County (5598, -2368, -3) (underwater)
- Sulan County (5602, -2309, -5) (underwater)
- Sulan County (5628, -2586, -4) (underwater)
- Sulan County (5656, -2703, -9) (underwater)
- Sulan County (5671, -2320, -8) (underwater)
- Sulan County (5671, -2444, -5) (underwater)
- Sulan County (5696, -2472, -5) (underwater)
- Sulan County (5709, -2431, -9) (underwater)
- Sulan County (5722, -1927) (underwater)
- Sulan County (5739, -2282, -15) (underwater)
- Sulan County (5773, -2609) (underwater)
- Sulan County (5818, -2386) (underwater)
- Sulan County (5892, -2396, -46) (underwater)
- Sulan County (5914, -2568, -85) (underwater)
- Sulan County (5971, -2579) (underwater)
- Sulan County (6058, -2635, -108) (underwater)
Sunken Galleon Area / Falmari Temple Region
- Sulan County (5248, -2612, -12) (underwater)